Manufacturing Capabilities
A fully integrated facility — engineering, machining, finishing and inspection under one roof. This keeps quality consistent and lead times short.
Equipment
| Machine Type | Count | Notes |
| 5-axis machining centers | 6 | Simultaneous 5-axis |
| 3/4-axis machining centers | 18 | Hass · Fanuc · Siemens |
| CNC lathes / Swiss | 12 | Bar-fed, multi-axis |
| Grinding | 4 | Cylindrical & surface |
Engineering Support
- DFM feedback within 24 hours on your drawings
- Free CAD/CAM programming for production parts
- Fixture and tooling design in-house
- Materials sourcing & raw stock management
Typical Lead Times
| Service | Lead Time |
| Prototype (1–10 pcs) | 5–7 days |
| Low volume (10–500 pcs) | 10–15 days |
| Production (>500 pcs) | 3–5 weeks |
Request Engineering Review